Governance Proposals
On the Governance Proposals page, you can track all proposals and voting activities that shape the network's future in a transparent manner.
Total Proposals
5
All time
Active voting
2
Vote now
Pass Rate
$0.45
High approval
Avg Participation
71%
Voting Power
Governance
| Proposal | Status | Results | Voted | Start | End | Action |
|---|---|---|---|---|---|---|
# 6 Network Onboarding: Brazil Network Integration Network Onboarding1 | active | Turnout 67% | Nov 25, 2025 09:00 AM | Nov 30, 2025 09:00 AM | Vote | |
# 5 Network Onboarding: Brazil Network Integration Network Onboarding2 | passed | Turnout 67% | - | Nov 25, 2025 09:00 AM | Nov 30, 2025 09:00 AM | Vote |
# 4 Network Onboarding: Brazil Network Integration Network Onboarding3 | rejuected | Turnout 67% | Nov 25, 2025 09:00 AM | Nov 30, 2025 09:00 AM | Vote | |
# 3 Network Onboarding: Brazil Network Integration Network Onboarding | active | Turnout 67% | - | Nov 25, 2025 09:00 AM | Nov 30, 2025 09:00 AM | Vote |
# 2 Network Onboarding: Brazil Network Integration Network Onboarding | deprecated | Turnout 67% | - | Nov 25, 2025 09:00 AM | Nov 30, 2025 09:00 AM | Vote |
# 1 Network Onboarding: Brazil Network Integration Network Onboarding | active | Turnout 67% | Nov 25, 2025 09:00 AM | Nov 30, 2025 09:00 AM | Vote |
Page1of 5